EJC216 G 115 420DZ
Ref: MX0018
Truck Data
| Manufacturer | Jungheinrich | Type | Stacker |
|---|---|---|---|
| Serial No. | 90454337 | Description | EJC216 G 115 420DZ |
| Construction Year | 2014 | Working Hour | 1065 h |
| Load Capacity | 1600 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 4200 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 1900 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | BATRONICS | Battery No. | 2001235H |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 24 V | Capacity | 250 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com