EKX410 G+S 099-400ZT
Ref: MX1106
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN473735 | Description | EKX410 G+S 099-400ZT |
| Construction Year | 2014 | Working Hour | 5995 h |
| Load Capacity | 1000 kg | Truck Weight | 0 kg |
| Terminal Customer Price | 18,000.0000 | Peer Price | 9,500.0000 |
Mast
| Lift Height(mm) | 4000 mm | Mast Type | ZT |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 3100 mm |
| Auxiliary Lift | 1780 mm | ||
Battery
| Manufacturer | Battery No. | 544098 | |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2014 |
| Voltage | 48 V | Capacity | 750 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
VNA Data
| Total Lift Height | 5780 mm | Guide Type | G+S |
|---|---|---|---|
| Chassis Width | 1490 mm | Cabin Width | 1440 mm |
| Sideshift Width | 1490 mm | Rotating Arm | 660 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Bad |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Good |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com















